To help you to our best ability when buying items, we made a size chat. You can always consult this for internationale size conversions and more information on the given sizes.
Belt sizes
Usually the size of your belt, should be one size bigger than your waist or the size of your pants.
If you already own a belt, you can measure between the soft material of the belt. From this measurement, you can simply subtract 15cm, so if you measure 100 cm end to end, then you will most probably need size 85 on your belt.
Your clothing size | Recommended belt size | |||
---|---|---|---|---|
FR | USA | UK | Size for high waist belt | Size for regular waist belt |
34 | 2 | 6 | 65 | 70 |
36 | 4 | 8 | 70 | 75 |
38 | 6 | 10 | 75 | 80 |
40 | 8 | 12 | 80 | 85 |
42 | 10 | 14 | 85 | 90 |
44 | 12 | 16 | 90 | 95 |
46 | 14 | 18 | 95 | 100 |
48 | 16 | 20 | 100 | 105 |
50 | 18 | 22 | 105 | 110 |
52 | 20 | 24 | 110 | 115 |
54 | 22 | 26 | 115 | 120 |
Bra sizes
It can be a struggle to find out what bra size you are. That is why in physical stores there are usually a lot of employees who do this for you. If you are unsure of your size and want to measure it yourself, here are some guidelines.
Band measurement: Wrap a soft measuring tape around your back at your band level and keep it as tight as possible. Round the number to the closest size and this is your band size
Band (cm) | EU size |
---|---|
62/67 | 65 |
68/73 | 70 |
74/78 | 75 |
79/83 | 80 |
84/88 | 85 |
89/93 | 90 |
94/98 | 95 |
Cup measurement: Measure around the fullest part of your bust, keeping the measuring tape close, but not very tight. Subtract your band size from your bust size and get your cup size:
- 5 centimeters or smaller = A cup
- Around 10 centimeters = B cup
- Around 15 centimeters = C cup
- Around 20 centimeters = D cup
- Around 25 centimeters = DD cup
- Around 30 centimeters = E cup
Clothing size converter
XXS | XS | S | M | L | XL | XXL | XXXL | ||
---|---|---|---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
UK | 2 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
France | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Shoe size converter
All sizes on United Wardrobe are European shoe sizes.
EU | US Kids | US Women's | US Men's | UK |
---|---|---|---|---|
18 | 3 | 3 | ||
19 | 4 | 3.5 | ||
20 | 4.5 | 4 | ||
21 | 5 | 4.5 | ||
22 | 5.5 | 5 | ||
23 | 6.5 | 6 | ||
24 | 7.5 | 7 | ||
25 | 8 | 7.5 | ||
26 | 9 | 8.5 | ||
27 | 10 | 9.5 | ||
28 | 11 | 10.5 | ||
29 | 11.5 | 11 | ||
30 | 12.5 | 12 | ||
31 | 13 | 12.5 | ||
32 | 1 | 13.5 | ||
33 | 1.5 | 1 | ||
34 | 2.5 | 4 | 2 | 1.5 |
34.5 | 4.5 | 2.5 | ||
35 |
5
|
3 |
2
|
|
35.5 | 5 | 3 | 2 | |
36 | 5.5 | 4 | 3 | |
36.5 | 6 | 4.5 | 3.5 | |
37 | 6.5 | 5 | 4 | |
37.5 |
7
|
5.5 | 4.5 | |
38 | 7 | 6 | 5 | |
38.5 | 7.5 | 6.5 | 5.5 | |
39 | 8 |
7
|
6
|
|
39.5 | 8.5 | 7 | 6 | |
40 | 9 | 7.5 | 6.5 | |
40.5 | 9.5 | 7.5 | 6.5 | |
41 | 10 | 8 | 7 | |
41.5 | 10.5 | 8.5 | 7.5 | |
42 | 11 | 9 | 8 | |
42.5 | 9.5 | 8.5 | ||
43 | 10 | 9 | ||
43.5 | 10.5 | 9.5 | ||
44 |
11
|
10
|
||
44.5 | 11 | 10 | ||
45 |
11.5
|
10.5
|
||
45.5 | 11.5 | 10.5 | ||
46 |
12
|
11
|
||
46.5 | 12 | 11 | ||
47 |
13
|
12
|
||
47.5 | 13 | 12 | ||
48 |
14
|
13
|
||
48.5 | 14 | 13 | ||
49 |
15
|
14
|
||
49.5 | 15 | 14 | ||
50 | 16 | 15 |
Ring sizes
In the Netherlands, the ring sizes are usually specified as the circumference minus 40mm.In France, the numbers of each size simply translated to the circumference inside of the ring in mm.
On United Wardrobe, the sizing of the rings are simply the circumference inside of the ring in mm.
Inside diameter (mm) | Circumference (mm) | NL ring size | FR ring size |
---|---|---|---|
12.9 mm | 40 | - | 40 |
13.2 mm | 41 | - | 41 |
13.5 mm | 42 | - | 42 |
13.8 mm | 43 | - | 43 |
14.1 mm | 44 | - | 44 |
14.4 mm | 45 | - | 45 |
14.7 mm | 46 | - | 46 |
15 mm | 47 | - | 47 |
15.3mm | 48 | - | 48 |
15.6mm | 49 | - | 49 |
16.2mm | 50 | 10 | 50 |
16.6 mm | 51 | 11 | 51 |
16.9 mm | 52 | 12 | 52 |
17.2 mm | 53 | 13 | 53 |
17.8 mm | 54 | 14 | 54 |
17.8 mm | 55 | 15 | 55 |
18.1 mm | 56 | 16 | 56 |
18.5 mm | 57 | 17 | 57 |
19.1 mm | 58 | 18 | 58 |
19.4 mm | 59 | 19 | 59 |
19.7 mm | 60 | 20 | 60 |
20.4 mm | 61 | 21 | 61 |
20.7 mm | 62 | 22 | 62 |
21 mm | 63 | 23 | 63 |
21.6 mm | 64 | 24 | 64 |
22 mm | 65 | 25 | 65 |
22.3 mm | 66 | 26 | 66 |
22.9 mm | 67 | 27 | 67 |
23.2 mm | 68 | 28 | 68 |
23.6 mm | 69 | 29 | 69 |
24 mm | 70 | 30 | 70 |
24.3 mm | 71 | 31 | 71 |
24.6 mm | 72 | 32 | 72 |
24.9 mm | 73 | 33 | 73 |
25.2 mm | 74 | 34 | 74 |
25.5 mm | 75 | 35 | 75 |
25.8 mm | 76 | 36 | 76 |
Jeans & trouser sizes
On United Wardrobe, jeans sizes are expressed in waist and length in inches (e.g. W26xL28).
Waist (inch) | Waist (cm) | Letter size | EU size |
---|---|---|---|
24-25 | 61-63 | XXS | 32 |
25-26 | 64-66 | XS | 34 |
27-28 | 67-70 | S | 36 |
28-29 | 71-74 | S | 38 |
29-30 | 75-78 | M | 40 |
31-32 | 79-82 | M | 42 |
33-34 | 83-87 | L | 44 |
35-37 | 88-93 | L | 46 |
38-39 | 94-99 | XL | 48 |
40-41 | 100-106 | XL | 50 |
42-43 | 107-112 | XXL | 52 |
44-46 | 113-119 | XXL | 54 |
Size | Length Male | Length Female |
---|---|---|
Extra short | 28 | 30 |
Short | 29 | 32 |
Medium | 30 | 34 |
Long | 31 | 36 |
Extra long | 32 | 38 |